Hamilton Township is located in New Jersey. Hamilton Township, New Jersey has a population of42,903.
The median household income in Hamilton Township, New Jersey is $37,105. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Hamilton Township is 36.7 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievers Early College Preparatory Charter School | 06 - 08 | 170 | 17 | 08611 |
Franklin Elementary School | KG - 05 | 400 | 13 | 08610 |
George E. Wilson Elementary School | PK - 05 | 400 | 14 | 08610 |
Grant Elementary School | KG - 05 | 654 | 13 | 08609 |
Greenwood Elementary School | KG - 05 | 250 | 14 | 08609 |
Harrison Elementary School | KG - 05 | 265 | 15 | 08611 |
Hedgepeth Williams School | 04 - 06 | 596 | 14 | 08629 |
International Cs Of Trenton | KG - 05 | 90 | 7 | 08611 |
Kisthardt Elementary School | KG - 05 | 222 | 17 | 08610 |
Kuser Elementary School | PK - 05 | 400 | 16 | 08629 |
Lalor Elementary School | KG - 05 | 261 | 15 | 08610 |
Mcgalliard Elementary School | KG - 05 | 275 | 17 | 08610 |
Mott Elementary School | KG - 05 | 490 | 13 | 08611 |
P. J. Hill Elementary School | KG - 05 | 800 | 13 | 08609 |
Pace Cs Of Hamilton | KG - 08 | 450 | 11 | 08629 |
Parker Elementary School | KG - 05 | 550 | 12 | 08611 |
Robbins Elementary School | KG - 03 | 500 | 13 | 08609 |
Robinson Elementary School | KG - 05 | 415 | 17 | 08610 |
Washington Elementary School | KG - 05 | 372 | 13 | 08611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert E Grice Middle School | 06 - 08 | 1,000 | 14 | 08610 |
Grace A Dunn Middle School | 06 - 08 | 875 | 10 | 08610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton West Watson | 09 - 12 | 1,281 | 16 | 08610 |
Trenton Central High School | 09 - 12 | 1,833 | 12 | 08609 |
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.